
International Product SDS
For your safety and convenience, we have provided you with the Safety Data Sheets (SDS) for each of our products on-line for easy access.
DxSelect™ ELISA Kits
Product Name |
Product # |
SDS |
---|---|---|
Dengue NS1 Antigen DxSelect™ | EL1510 | ![]() |
Dengue Virus IgG DxSelect™ | EL1500G | ![]() |
Dengue Virus IgM Capture DxSelect™ | EL1500M | ![]() |
Hantavirus IgG DxSelect™ | EL1600G | ![]() |
Hantavirus IgM DxSelect™ | EL1600M | ![]() |
Parvovirus B19 IgG DxSelect™ | EL0100G | ![]() |
Parvovirus B19 IgM DxSelect™ | EL0100M | ![]() |
STRATIFY JCV® DxSelect™ | EL1950-5 | ![]() |
STRATIFY JCV® DxSelect™ | EL1950 | ![]() |
West Nile Virus IgG DxSelect™ | EL0300G | ![]() |
West Nile Virus IgM Capture DxSelect™ | EL0300M | ![]() |
DxSelect™ IFA & IHA Kits
Product Name |
Product # |
SDS |
---|---|---|
Anaplasma phagocytophilum IFA IgG | IF1450G | ![]() |
Anaplasma phagocytophilum IFA IgM | IF1450M | ![]() |
Arbovirus IFA IgG | IF0300G | ![]() |
Arbovirus IFA IgM | IF0300M | ![]() |
Bartonella IFA IgG | IF1300G | ![]() |
Bartonella IFA IgM | IF1300M | ![]() |
Chlamydia MIF IgA | IF1250A | ![]() |
Chlamydia MIF IgG | IF1250G | ![]() |
Chlamydia MIF IgM | IF1250M | ![]() |
Legionella IFA | IF0950 | ![]() |
Q Fever IFA IgG | IF0200G | ![]() |
Q Fever IFA IgM | IF0200M | ![]() |
Rickettsia IFA IgG | IF0100G | ![]() |
Rickettsia IFA IgM | IF0100M | ![]() |
HerpeSelect® ELISA Kits
Product Name |
Product # |
SDS |
---|---|---|
HSV Serum Panel | EL0950 | ![]() |
HerpeSelect® 1 ELISA IgG | EL0910G-5 | ![]() |
HerpeSelect® 1 ELISA IgG | EL0910G | ![]() |
HerpeSelect® 2 ELISA IgG | EL0920G | ![]() |
HerpeSelect® Immunoblot Kits
Product Name |
Product # |
SDS |
---|---|---|
HerpeSelect® 1 and 2 Immunoblot IgG | IB0900G | ![]() |
Molecular Reagents
Serology Reagents
Simplexa™ Control Material
Product Name |
Product # |
SDS |
---|---|---|
Simplexa™ Adenovirus Molecular Control | MOL8011 | ![]() |
Simplexa™ BKV Molecular Control | MOL8009 | ![]() |
Simplexa™ BKV Quantitation Standards | MOL2310 | ![]() |
Simplexa™ Bordetella Molecular Control | MOL8006 | ![]() |
Simplexa™ C. difficile Positive Control Pack | MOL2960 | ![]() |
Simplexa™ CMV Molecular Control | MOL8002 | ![]() |
Simplexa™ CMV Quantitation Standards | MOL2210 | ![]() |
Simplexa™ Dengue Molecular Control | MOL3103C | ![]() |
Simplexa™ EBV Molecular Control | MOL8008 | ![]() |
Simplexa™ EBV Quantitation Standards | MOL2410 | ![]() |
Simplexa™ Extraction and Amplification Control Set | MOL9000 | ![]() |
Simplexa™ Extraction and Amplification Control Set | MOL9300 | ![]() |
Simplexa™ Extraction and Amplification Control Set – RNA | MOL9200 | ![]() |
Simplexa™ Flu A/B & RSV Positive Control Pack | MOL2660 | ![]() |
Simplexa™ Group A Strep Molecular Control | MOL8033 | ![]() |
Simplexa™ Group A Strep Positive Control Pack | MOL2860 | ![]() |
Simplexa™ HSV 1 & 2 Positive Control Pack | MOL2160 | ![]() |
Simplexa™ Spectral Calibration Panel | SC1100 | ![]() |
Simplexa™ Molecular Kits
Product Name |
Product # |
SDS |
---|---|---|
Simplexa™ BKV Kit | MOL2300 | ![]() |
Simplexa™ Bordetella Universal Direct Kit | MOL2700 | ![]() |
Simplexa™ Bordetella Universal Direct Kit | MOL2775 | ![]() |
Simplexa™ C. difficile Universal Direct Kit | MOL2975 | ![]() |
Simplexa™ C. difficile Direct Kit | MOL2950 | ![]() |
Simplexa™ CMV Kit | MOL2200 | ![]() |
Simplexa™ Dengue Kit | MOL3100 | ![]() |
Simplexa™ EBV Kit | MOL2400 | ![]() |
Simplexa™ Flu A/B & RSV Direct Kit | MOL2650 | ![]() |
Simplexa™ Flu A/B & RSV Kit | MOL2600 | ![]() |
Simplexa™ Group A Strep Direct Kit | MOL2850 | ![]() |
Simplexa™ HSV 1 & 2 Direct Kit | MOL2150 | ![]() |
Simplexa™ Influenza A H1N1 (2009) Kit | MOL2500 | ![]() |