
US Product SDS
For your safety and convenience, we have provided you with the Safety Data Sheets (SDS) for each of our products on-line for easy access.
DxSelect™ ELISA Kits
Product Name |
Product # |
SDS |
---|---|---|
STRATIFY JCV® DxSelect™ | EL1950-5 | ![]() |
West Nile Virus IgG DxSelect™ | EL0300G-5 | ![]() |
West Nile Virus IgG DxSelect™ | EL0300G | ![]() |
West Nile Virus IgM Capture DxSelect™ | EL0300M | ![]() |
West Nile Virus IgM Capture DxSelect™ | EL0300M-5 | ![]() |
DxSelect™ IFA & IHA Kits
Product Name |
Product # |
SDS |
---|---|---|
Arbovirus IFA IgG | IF0300G | ![]() |
Arbovirus IFA IgM | IF0300M | ![]() |
Q Fever IFA IgG | IF0200G | ![]() |
Q Fever IFA IgM | IF0200M | ![]() |
Rickettsia IFA IgG | IF0100G | ![]() |
Rickettsia IFA IgM | IF0100M | ![]() |
HerpeSelect® ELISA Kits
Product Name |
Product # |
SDS |
---|---|---|
HSV Serum Panel | EL0950 | ![]() |
HerpeSelect® 1 ELISA IgG | EL0910G-5 | ![]() |
HerpeSelect® 1 ELISA IgG | EL0910G | ![]() |
HerpeSelect® 2 ELISA IgG | EL0920G | ![]() |
HerpeSelect® 2 ELISA IgG | EL0920G-5 | ![]() |
HerpeSelect® Immunoblot Kits
Product Name |
Product # |
SDS |
---|---|---|
HerpeSelect® 1 and 2 Immunoblot IgG | IB0900G | ![]() |
Molecular Reagents
Serology Reagents
Simplexa™ Control Material
Product Name |
Product # |
SDS |
---|---|---|
Simplexa™ Adenovirus Molecular Control | MOL8011 | ![]() |
Simplexa™ BKV Molecular Control | MOL8009 | ![]() |
Simplexa™ Bordetella Molecular Control | MOL8006 | ![]() |
Simplexa™ C. difficile Positive Control Pack | MOL2960 | ![]() |
Simplexa™ CMV Molecular Control | MOL8002 | ![]() |
Simplexa™ Dengue Molecular Control | MOL3103C | ![]() |
Simplexa™ EBV Molecular Control | MOL8008 | ![]() |
Simplexa™ Extraction and Amplification Control Set | MOL9000 | ![]() |
Simplexa™ Extraction and Amplification Control Set | MOL9300 | ![]() |
Simplexa™ Extraction and Amplification Control Set – RNA | MOL9200 | ![]() |
Simplexa™ Flu A/B & RSV Positive Control Pack | MOL2660 | ![]() |
Simplexa™ Group A Strep Molecular Control | MOL8033 | ![]() |
Simplexa™ Group A Strep Positive Control Pack | MOL2860 | ![]() |
Simplexa™ HSV 1 & 2 Positive Control Pack | MOL2160 | ![]() |
Simplexa™ Spectral Calibration Panel | SC1100 | ![]() |
Simplexa™ Molecular Kits
Product Name |
Product # |
SDS |
---|---|---|
Simplexa™ C. difficile Universal Direct Kit | MOL2975 | ![]() |
Simplexa™ C. difficile Direct Kit | MOL2950 | ![]() |
Simplexa™ Flu A/B & RSV Direct Kit | MOL2650 | ![]() |
Simplexa™ Flu A/B & RSV Kit | MOL2600 | ![]() |
Simplexa™ Group A Strep Direct Kit | MOL2850 | ![]() |
Simplexa™ HSV 1 & 2 Direct Kit | MOL2150 | ![]() |
Simplexa™ Influenza A H1N1 (2009) Kit | MOL2500 | ![]() |